Fiscal 2009 witnessed the largest economic downturn since the Great Depression of the 1930s. Security markets experienced record declines. Yet the Christian Reformed Church was blessed, as the reductions in ministry shares and other gifts were less than anticipated:
-
Total ministry shares receipts were down by 8.8 percent from the prior year.
-
Above-ministry-shares gifts declined by $3.9 million, or 11.5 percent, from fiscal 2008.
-
Estate gifts were down by $2.1 million.
-
Disaster-response gifts, which are tied to specific events, increased by more than $800,000.
2009 2008 2007
Back to God Ministries
Ministry Share 3,623,000 4,008,000 4,258,000
Other Gift Income 5,329,000 7,257,000 5,490,000
Other Income -97,000 182,000 532,000
Total Income 8,855,000 11,447,000 10,280,000
Calvin College
Ministry Share 2,603,000 2,731,000 2,769,000
Other Gift Income 2,435,000 2,765,000 2,811,000
Other Income 90,238,000 88,792,000 82,270,000
Total Income 95,276,000 94,288,000 87,850,000
Calvin Seminary
Ministry Share 2,876,000 3,179,000 2,898,000
Other Gift Income 865,000 885,000 816,000
Other Income 3,205,000 2,738,000 2,753,000
Total Income 6,946,000 6,802,000 6,467,000
Faith Alive
Ministry Share 1,090,000 1,234,000 1,050,000
Other Gift Income 309,000 395,000 298,000
Other Income 4,205,000 4,733,000 5,323,000
Total Income 5,604,000 6,362,000 6,671,000
Home Missions
Ministry Share 3,665,000 4,216,000 4,986,000
Other Gift Income 1,730,000 2,325,000 1,742,000
Other Income -24,000 465,000 1,597,000
Total Income 5,371,000 7,006,000 8,325,000
World Missions
Ministry Share 4,602,000 5,025,000 5,094,000
Other Gift Income 7,979,000 8,234,000 7,253,000
Other Income 488,000 276,000 813,000
Total Income 13,069,000 13,535,000 13,160,000
World Relief
Ministry Share 0 0 0
Other Gift Income 25,967,000 20,113,000 20,235,000
Other Income 4,579,000 16,189,000 8,967,000
Total Income 30,546,000 36,302,000 29,202,000
Specialized Ministries
Ministry Share 3,304,000 3,348,000 2,745,000
Other Gift Income 474,000 440,000 448,000
Other Income 246,000 1,242,000 30,000
Total Income 4,024,000 5,030,000 3,223,000
Denominational Services
Ministry Share 2,817,000 3,215,000 2,894,000
Other Gift Income 38,000 17,000 19,000
Other Income 628,000 258,000 596,000
Total Income 3,483,000 3,490,000 3,509,000
Foundation
Ministry Share 0 0 0
Other Gift Income 978,000 319,000 345,000
Other Income 358,000 41,000 96,000
Total Income 1,336,000 360,000 441,000
Loan Fund
Ministry Share 0 0 0
Other Gift Income 0 0 0
Other Income 1,905,000 1,896,000 1,584,000
Total Income 1,905,000 1,896,000 1,584,000
Sea to Sea
Ministry Share 0
Other Gift Income 1,185,000
Other Income 71,000
Total Income 1,256,000
Special Assistance Fund
Ministry Share 128,000
Other Gift Income 0
Other Income 5,000
Total Income 133,000